<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV scanline effect</title>
	<atom:link href="http://www.cooljeba.com/tutorials/photoshop/scanlines.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cooljeba.com/tutorials/photoshop/scanlines.html</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 02:31:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create a 3d ebook</title>
		<link>http://www.cooljeba.com/tutorials/photoshop/scanlines.html/comment-page-1#comment-132</link>
		<dc:creator>Create a 3d ebook</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooljeba.com/v4/tutorials/photoshop/scanlines.html#comment-132</guid>
		<description>[...] have added some gradient, an image on the main cover and if you see clearly I have added a scan line effect (click on the link to see the scanline tutorial) on the pages. That&#8217;s all and we are done. [...]</description>
		<content:encoded><![CDATA[<p>[...] have added some gradient, an image on the main cover and if you see clearly I have added a scan line effect (click on the link to see the scanline tutorial) on the pages. That&#8217;s all and we are done. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a forum signature</title>
		<link>http://www.cooljeba.com/tutorials/photoshop/scanlines.html/comment-page-1#comment-131</link>
		<dc:creator>Create a forum signature</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooljeba.com/v4/tutorials/photoshop/scanlines.html#comment-131</guid>
		<description>[...] have added a simple border and scanline effect to make it look this way.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] have added a simple border and scanline effect to make it look this way.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
