<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn to create custom gradients in the GIMP</title>
	<atom:link href="http://www.cooljeba.com/tutorials/gimp/gradients.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cooljeba.com/tutorials/gimp/gradients.html</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 02:31:53 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cid</title>
		<link>http://www.cooljeba.com/tutorials/gimp/gradients.html/comment-page-1#comment-19897</link>
		<dc:creator>cid</dc:creator>
		<pubDate>Sun, 21 Dec 2008 23:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooljeba.com/v4/tutorials/gimp/gradients.html#comment-19897</guid>
		<description>Matt,

To create a gradient with multiple points click on
Split Segment at Midpoint or Split Segment Uniformly
on the Gradient Editor Menu.

Then you can determine the left and right endpoints the same way
as in a two-point gradient.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>To create a gradient with multiple points click on<br />
Split Segment at Midpoint or Split Segment Uniformly<br />
on the Gradient Editor Menu.</p>
<p>Then you can determine the left and right endpoints the same way<br />
as in a two-point gradient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BananaPirate</title>
		<link>http://www.cooljeba.com/tutorials/gimp/gradients.html/comment-page-1#comment-19312</link>
		<dc:creator>BananaPirate</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooljeba.com/v4/tutorials/gimp/gradients.html#comment-19312</guid>
		<description>What file type do we save it to?</description>
		<content:encoded><![CDATA[<p>What file type do we save it to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.cooljeba.com/tutorials/gimp/gradients.html/comment-page-1#comment-4868</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooljeba.com/v4/tutorials/gimp/gradients.html#comment-4868</guid>
		<description>How would you make a custom gradient with multiple points? Like from white to red to green to blue to black? Something like that.</description>
		<content:encoded><![CDATA[<p>How would you make a custom gradient with multiple points? Like from white to red to green to blue to black? Something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.cooljeba.com/tutorials/gimp/gradients.html/comment-page-1#comment-1189</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooljeba.com/v4/tutorials/gimp/gradients.html#comment-1189</guid>
		<description>I like making them but whenever I make them that way, they seem to disappear when I reopen The Gimp. I&#039;m normally not a tard when it comes to this stuff...I&#039;ve made many brushes and patterns, but gradients never seem to actually save. Could it be because its the portable version?</description>
		<content:encoded><![CDATA[<p>I like making them but whenever I make them that way, they seem to disappear when I reopen The Gimp. I&#8217;m normally not a tard when it comes to this stuff&#8230;I&#8217;ve made many brushes and patterns, but gradients never seem to actually save. Could it be because its the portable version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cooljeba.com/tutorials/gimp/gradients.html/comment-page-1#comment-830</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 28 Feb 2008 10:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cooljeba.com/v4/tutorials/gimp/gradients.html#comment-830</guid>
		<description>I would like to pick the colours for the left and right endpoints from a picture I am editing. For instance, If I have an old picture with a crease in it, I would like to pick the left and right endpoint colours from either side of the crease so that I can use a gradient to smooth over the crease. Is this possible?</description>
		<content:encoded><![CDATA[<p>I would like to pick the colours for the left and right endpoints from a picture I am editing. For instance, If I have an old picture with a crease in it, I would like to pick the left and right endpoint colours from either side of the crease so that I can use a gradient to smooth over the crease. Is this possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
